tel. +48 666 048 421
contact@negoce.org
Skype: czeslawrolla
Prices in Algeria for basic products and services
Restaurants |
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 13.16 zł | |
Meal for 2 People, Mid-range Restaurant, Three-course | 87.73 zł | |
McMeal at McDonalds (or Equivalent Combo Meal) | 17.55 zł | |
Domestic Beer (0.5 liter draught) | 7.31 zł | |
Imported Beer (0.33 liter bottle) | 7.31 zł | |
Cappuccino (regular) | 4.12 zł | |
Coke/Pepsi (0.33 liter bottle) | 2.03 zł | |
Water (0.33 liter bottle) | 0.79 zł | |
Markets |
||
Milk (regular), (1 liter) | 2.82 zł | |
Loaf of Fresh White Bread (500g) | 0.71 zł | |
Rice (white), (1kg) | 3.91 zł | |
Eggs (regular) (12) | 4.58 zł | |
Local Cheese (1kg) | 25.02 zł | |
Chicken Fillets (1kg) | 15.84 zł | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 44.11 zł | |
Apples (1kg) | 8.37 zł | |
Banana (1kg) | 7.21 zł | |
Oranges (1kg) | 5.03 zł | |
Tomato (1kg) | 2.44 zł | |
Potato (1kg) | 1.96 zł | |
Onion (1kg) | 1.44 zł | |
Lettuce (1 head) | 2.11 zł | |
Water (1.5 liter bottle) | 0.95 zł | |
Bottle of Wine (Mid-Range) | 27.05 zł | |
Domestic Beer (0.5 liter bottle) | 5.94 zł | |
Imported Beer (0.33 liter bottle) | 7.36 zł | |
Cigarettes 20 Pack (Marlboro) | 8.77 zł | |
Transportation |
||
One-way Ticket (Local Transport) | 1.02 zł | |
Monthly Pass (Regular Price) | 43.87 zł | |
Taxi Start (Normal Tariff) | 0.73 zł | |
Taxi 1km (Normal Tariff) | 1.46 zł | |
Taxi 1hour Waiting (Normal Tariff) | 16.81 zł | |
Gasoline (1 liter) | 1.24 zł | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 93,579.02 zł | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 96,357.15 zł | |
Utilities (Monthly) |
||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 171.65 zł | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.28 zł | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 145.70 zł | |
Sports And Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 81.78 zł | |
Tennis Court Rent (1 Hour on Weekend) | 49.17 zł | |
Cinema, International Release, 1 Seat | 20.47 zł | |
Childcare |
||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 365.10 zł | |
International Primary School, Yearly for 1 Child | 12,347.23 zł | |
Clothing And Shoes |
||
1 Pair of Jeans (Levis 501 Or Similar) | 154.02 zł | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 188.18 zł | |
1 Pair of Nike Running Shoes (Mid-Range) | 305.59 zł | |
1 Pair of Men Leather Business Shoes | 370.04 zł | |
Rent Per Month |
||
Apartment (1 bedroom) in City Centre | 904.70 zł | |
Apartment (1 bedroom) Outside of Centre | 556.61 zł | |
Apartment (3 bedrooms) in City Centre | 1,663.35 zł | |
Apartment (3 bedrooms) Outside of Centre | 1,074.03 zł | |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment in City Centre | 6,979.43 zł | |
Price per Square Meter to Buy Apartment Outside of Centre | 4,472.53 zł | |
Salaries And Financing |
||
Average Monthly Net Salary (After Tax) | 1,003.68 zł | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.82 |